| Date: | Wednesday, Mar 10 at 11:00 AM |
| Opponent: | EUREKA COLLEGE (DH) |
| Location: | LETU SOFTBALL FIELD |
| Home Game: | Yes |
| Conference Game: | No |
| Score: | 4 - 1 (box score) |
| Score: | 8 - 2 (box score) |
| Related News Article | |
| Date: | Wednesday, Mar 10 at 11:00 AM |
| Opponent: | EUREKA COLLEGE (DH) |
| Location: | LETU SOFTBALL FIELD |
| Home Game: | Yes |
| Conference Game: | No |
| Score: | 4 - 1 (box score) |
| Score: | 8 - 2 (box score) |
| Related News Article | |