LeTourneau
Game-by-Game Statistics
Team Game-by-Game
2009-10 LeTourneau Women's Basketball
LeTourneau Team Game-by-Game (as of Feb 20, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Austin College 11-17-09 45-65 L 16-43 .372 2-11 .182 11-16 .688 5 22 27 27.0 18 10 24 1 9 45 45.0
TEXAS COLLEGE 11/23/09 57-71 L 19-53 .358 7-18 .389 12-20 .600 17 27 44 35.5 17 13 39 0 11 57 51.0
#15 HOWARD PAYNE 11/28/09 51-58 L 18-55 .327 5-16 .313 10-16 .625 11 28 39 36.7 18 12 23 6 8 51 51.0
SUL ROSS STATE 11/30/09 75-55 W 26-56 .464 4-13 .308 19-32 .594 12 39 51 40.2 22 17 27 4 13 75 57.0
at Mary Hardin-Baylor 12/03/09 65-64 W 23-50 .460 9-16 .563 10-16 .625 13 27 40 40.2 17 15 31 7 11 65 58.6
at Concordia Texas 12/05/09 60-69 L 22-52 .423 8-18 .444 8-12 .667 13 27 40 40.2 19 18 28 2 5 60 58.8
SCHREINER 12/12/09 65-45 W 21-48 .438 5-17 .294 18-30 .600 12 36 48 41.3 19 8 31 2 15 65 59.7
TEXAS LUTHERAN 12/14/09 65-89 L 22-59 .373 8-25 .320 13-24 .542 20 26 46 41.9 18 16 36 3 8 65 60.4
AUSTIN COLLEGE 12/30/09 48-63 L 17-45 .378 4-13 .308 10-18 .556 9 24 33 40.9 20 11 23 6 6 48 59.0
at Texas-Pan American 1/4/10 37-75 L 13-42 .310 3-10 .300 8-12 .667 9 21 30 39.8 16 6 33 4 5 37 56.8
at McMurry University 01/07/10 54-82 L 19-45 .422 6-14 .429 10-15 .667 15 21 36 39.5 16 13 38 1 8 54 56.5
at Hardin-Simmons 1.9.10 58-79 L 17-51 .333 3-10 .300 21-26 .808 8 25 33 38.9 17 11 18 2 9 58 56.7
OZARKS 1/14/10 67-56 W 27-53 .509 7-18 .389 6-12 .500 7 35 42 39.2 9 21 22 5 9 67 57.5
UT-DALLAS 1/16/10 36-75 L 10-40 .250 2-12 .167 14-22 .636 15 11 26 38.2 18 4 27 0 8 36 55.9
at University of Dall 1-18-10 54-61 L 20-61 .328 3-22 .136 11-17 .647 16 23 39 38.3 20 8 23 3 10 54 55.8
MISSISSIPPI COLLEGE 1/21/10 57-74 L 22-54 .407 4-13 .308 9-15 .600 16 17 33 37.9 19 12 28 3 8 57 55.9
LOUISIANA COLLEGE 1/23/10 50-76 L 19-54 .352 3-19 .158 9-15 .600 10 24 34 37.7 17 14 23 5 5 50 55.5
at East Texas Baptist 1/26/10 44-60 L 13-51 .255 3-16 .188 15-26 .577 11 21 32 37.4 19 6 23 1 8 44 54.9
at Texas-Tyler 01/30/10 53-67 L 18-47 .383 8-19 .421 9-15 .600 10 19 29 36.9 19 13 26 4 8 53 54.8
EAST TEXAS BAPTIST 2/2/10 66-76 L 18-47 .383 6-12 .500 24-30 .800 9 27 36 36.9 25 12 26 3 6 66 55.3
TEXAS-TYLER 2/6/10 51-66 L 19-51 .373 4-17 .235 9-17 .529 10 21 31 36.6 24 13 26 4 5 51 55.1
at Mississippi Colleg 02/11/10 37-60 L 12-43 .279 3-15 .200 10-16 .625 4 20 24 36.0 24 5 28 3 18 37 54.3
at Louisiana College 2-13-10 26-72 L 10-38 .263 2-10 .200 4-17 .235 10 13 23 35.5 18 3 35 1 7 26 53.1
at University of the 2-18-10 50-74 L 16-60 .267 2-15 .133 16-21 .762 15 25 40 35.7 18 12 15 2 3 50 53.0
at Univ. of Texas at 2/20/10 38-57 L 12-48 .250 3-10 .300 11-20 .550 7 26 33 35.6 17 5 19 1 7 38 52.4
------------------------------------------------------------------------------------------------------------------------------------
LeTourneau 1309 449-1246 .360 114-379 .301 297-480 .619 284 605 889 35.6 464 278 672 73 210 1309 52.4
Opponents 1689 610-1508 .405 143-466 .307 326-507 .643 394 619 1013 40.5 446 368 514 62 342 1689 67.6
Games played: 25
Points/game: 52.4
FG Pct: 36.0
3FG Pct: 30.1
FT Pct: 61.9
Rebounds/game: 35.6
Assists/game: 11.1
Turnovers/game: 26.9
Assist/turnover ratio: 0.4
Steals/game: 8.4
Blocks/game: 2.9
Opponent Game-by-Game
2009-10 LeTourneau Women's Basketball
LeTourneau Opponent Game-by-Game (as of Feb 20, 2010)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Austin College 11-17-09 45-65 L 23-55 .418 6-21 .286 13-20 .650 14 24 38 38.0 17 17 18 3 14 65 65.0
TEXAS COLLEGE 11/23/09 57-71 L 27-63 .429 9-20 .450 8-12 .667 11 22 33 35.5 19 16 28 3 16 71 68.0
#15 HOWARD PAYNE 11/28/09 51-58 L 24-65 .369 4-21 .190 6-15 .400 20 31 51 40.7 18 12 25 1 11 58 64.7
SUL ROSS STATE 11/30/09 75-55 W 20-69 .290 3-26 .115 12-22 .545 18 29 47 42.2 22 7 23 3 9 55 62.2
at Mary Hardin-Baylor 12/03/09 65-64 W 25-66 .379 4-20 .200 10-13 .769 16 16 32 40.2 20 19 20 5 17 64 62.6
at Concordia Texas 12/05/09 60-69 L 21-61 .344 9-29 .310 18-22 .818 16 18 34 39.2 16 14 18 0 20 69 63.7
SCHREINER 12/12/09 65-45 W 15-65 .231 6-30 .200 9-17 .529 19 23 42 39.6 26 11 25 3 17 45 61.0
TEXAS LUTHERAN 12/14/09 65-89 L 36-73 .493 7-22 .318 10-19 .526 18 23 41 39.8 21 16 21 1 17 89 64.5
AUSTIN COLLEGE 12/30/09 48-63 L 22-58 .379 7-19 .368 12-21 .571 19 25 44 40.2 19 11 16 2 10 63 64.3
at Texas-Pan American 1/4/10 37-75 L 30-70 .429 3-13 .231 12-16 .750 23 22 45 40.7 15 15 21 2 18 75 65.4
at McMurry University 01/07/10 54-82 L 32-66 .485 6-16 .375 12-21 .571 19 15 34 40.1 19 23 19 4 20 82 66.9
at Hardin-Simmons 1.9.10 58-79 L 27-69 .391 4-17 .235 21-26 .808 21 30 51 41.0 22 18 16 2 8 79 67.9
OZARKS 1/14/10 67-56 W 18-63 .286 10-36 .278 10-12 .833 10 24 34 40.5 13 12 16 1 13 56 67.0
UT-DALLAS 1/16/10 36-75 L 30-52 .577 9-16 .563 6-9 .667 13 21 34 40.0 17 19 20 7 12 75 67.6
at University of Dall 1-18-10 54-61 L 22-54 .407 3-8 .375 14-28 .500 14 28 42 40.1 16 16 20 1 10 61 67.1
MISSISSIPPI COLLEGE 1/21/10 57-74 L 25-57 .439 6-13 .462 18-24 .750 16 20 36 39.9 15 14 25 2 14 74 67.6
LOUISIANA COLLEGE 1/23/10 50-76 L 30-67 .448 6-12 .500 10-18 .556 15 28 43 40.1 14 17 12 1 15 76 68.1
at East Texas Baptist 1/26/10 44-60 L 22-57 .386 5-23 .217 11-19 .579 17 30 47 40.4 22 17 27 4 7 60 67.6
at Texas-Tyler 01/30/10 53-67 L 25-53 .472 8-16 .500 9-18 .500 14 25 39 40.4 14 18 24 0 12 67 67.6
EAST TEXAS BAPTIST 2/2/10 66-76 L 22-57 .386 7-15 .467 25-34 .735 12 24 36 40.2 25 13 17 2 11 76 68.0
TEXAS-TYLER 2/6/10 51-66 L 22-57 .386 1-14 .071 21-30 .700 20 27 47 40.5 11 12 23 3 15 66 67.9
at Mississippi Colleg 02/11/10 37-60 L 19-52 .365 4-13 .308 18-31 .581 17 29 46 40.7 15 9 26 1 16 60 67.5
at Louisiana College 2-13-10 26-72 L 26-53 .491 4-11 .364 16-22 .727 16 20 36 40.5 16 10 23 1 21 72 67.7
at University of the 2-18-10 50-74 L 25-51 .490 11-24 .458 13-22 .591 7 32 39 40.5 16 20 14 6 9 74 68.0
at Univ. of Texas at 2/20/10 38-57 L 22-55 .400 1-11 .091 12-16 .750 9 33 42 40.5 18 12 17 4 10 57 67.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1689 610-1508 .405 143-466 .307 326-507 .643 394 619 1013 40.5 446 368 514 62 342 1689 67.6
LeTourneau 1309 449-1246 .360 114-379 .301 297-480 .619 284 605 889 35.6 464 278 672 73 210 1309 52.4
Games played: 25
Points/game: 67.6
FG Pct: 40.5
3FG Pct: 30.7
FT Pct: 64.3
Rebounds/game: 40.5
Assists/game: 14.7
Turnovers/game: 20.6
Assist/turnover ratio: 0.7
Steals/game: 13.7
Blocks/game: 2.5
Team Game-by-Game Comparison
2009-10 LeTourneau Women's Basketball
LeTourneau Team Game-by-Game Comparison (as of Feb 20, 2010)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Austin College................ 24/22 21/43 45-65 (20) 16-43/23-55 .372/.418 2-11/ 6-21 .182/.286 11-16/13-20 .688/.650 27/38 (11) 10/17 24/18 1/3 9/14 18/17
TEXAS COLLEGE................. 29/31 28/40 57-71 (14) 19-53/27-63 .358/.429 7-18/ 9-20 .389/.450 12-20/ 8-12 .600/.667 44/33 +11 13/16 39/28 0/3 11/16 17/19
#15 HOWARD PAYNE.............. 27/30 24/28 51-58 (7) 18-55/24-65 .327/.369 5-16/ 4-21 .313/.190 10-16/ 6-15 .625/.400 39/51 (12) 12/12 23/25 6/1 8/11 18/18
SUL ROSS STATE................ 42/24 33/31 75-55 +20 26-56/20-69 .464/.290 4-13/ 3-26 .308/.115 19-32/12-22 .594/.545 51/47 +4 17/7 27/23 4/3 13/9 22/22
Mary Hardin-Baylor............ 26/29 39/35 65-64 +1 23-50/25-66 .460/.379 9-16/ 4-20 .563/.200 10-16/10-13 .625/.769 40/32 +8 15/19 31/20 7/5 11/17 17/20
Concordia Texas............... 33/40 27/29 60-69 (9) 22-52/21-61 .423/.344 8-18/ 9-29 .444/.310 8-12/18-22 .667/.818 40/34 +6 18/14 28/18 2/0 5/20 19/16
SCHREINER..................... 27/16 38/29 65-45 +20 21-48/15-65 .438/.231 5-17/ 6-30 .294/.200 18-30/ 9-17 .600/.529 48/42 +6 8/11 31/25 2/3 15/17 19/26
TEXAS LUTHERAN................ 37/57 28/32 65-89 (24) 22-59/36-73 .373/.493 8-25/ 7-22 .320/.318 13-24/10-19 .542/.526 46/41 +5 16/16 36/21 3/1 8/17 18/21
AUSTIN COLLEGE................ 20/27 28/36 48-63 (15) 17-45/22-58 .378/.379 4-13/ 7-19 .308/.368 10-18/12-21 .556/.571 33/44 (11) 11/11 23/16 6/2 6/10 20/19
Texas-Pan American............ 20/40 17/35 37-75 (38) 13-42/30-70 .310/.429 3-10/ 3-13 .300/.231 8-12/12-16 .667/.750 30/45 (15) 6/15 33/21 4/2 5/18 16/15
McMurry University............ 24/43 30/39 54-82 (28) 19-45/32-66 .422/.485 6-14/ 6-16 .429/.375 10-15/12-21 .667/.571 36/34 +2 13/23 38/19 1/4 8/20 16/19
Hardin-Simmons................ 25/40 33/39 58-79 (21) 17-51/27-69 .333/.391 3-10/ 4-17 .300/.235 21-26/21-26 .808/.808 33/51 (18) 11/18 18/16 2/2 9/8 17/22
OZARKS........................ 30/27 37/29 67-56 +11 27-53/18-63 .509/.286 7-18/10-36 .389/.278 6-12/10-12 .500/.833 42/34 +8 21/12 22/16 5/1 9/13 9/13
UT-DALLAS..................... 15/28 21/47 36-75 (39) 10-40/30-52 .250/.577 2-12/ 9-16 .167/.563 14-22/ 6-9 .636/.667 26/34 (8) 4/19 27/20 0/7 8/12 18/17
University of Dallas.......... 24/26 30/35 54-61 (7) 20-61/22-54 .328/.407 3-22/ 3-8 .136/.375 11-17/14-28 .647/.500 39/42 (3) 8/16 23/20 3/1 10/10 20/16
MISSISSIPPI COLLEGE........... 27/39 30/35 57-74 (17) 22-54/25-57 .407/.439 4-13/ 6-13 .308/.462 9-15/18-24 .600/.750 33/36 (3) 12/14 28/25 3/2 8/14 19/15
LOUISIANA COLLEGE............. 26/46 24/30 50-76 (26) 19-54/30-67 .352/.448 3-19/ 6-12 .158/.500 9-15/10-18 .600/.556 34/43 (9) 14/17 23/12 5/1 5/15 17/14
East Texas Baptist............ 19/26 25/34 44-60 (16) 13-51/22-57 .255/.386 3-16/ 5-23 .188/.217 15-26/11-19 .577/.579 32/47 (15) 6/17 23/27 1/4 8/7 19/22
Texas-Tyler................... 25/30 28/37 53-67 (14) 18-47/25-53 .383/.472 8-19/ 8-16 .421/.500 9-15/ 9-18 .600/.500 29/39 (10) 13/18 26/24 4/0 8/12 19/14
EAST TEXAS BAPTIST............ 21/32 45/44 66-76 (10) 18-47/22-57 .383/.386 6-12/ 7-15 .500/.467 24-30/25-34 .800/.735 36/36 - 12/13 26/17 3/2 6/11 25/25
TEXAS-TYLER................... 29/28 22/38 51-66 (15) 19-51/22-57 .373/.386 4-17/ 1-14 .235/.071 9-17/21-30 .529/.700 31/47 (16) 13/12 26/23 4/3 5/15 24/11
Mississippi College........... 19/31 18/29 37-60 (23) 12-43/19-52 .279/.365 3-15/ 4-13 .200/.308 10-16/18-31 .625/.581 24/46 (22) 5/9 28/26 3/1 18/16 24/15
Louisiana College............. 11/49 15/23 26-72 (46) 10-38/26-53 .263/.491 2-10/ 4-11 .200/.364 4-17/16-22 .235/.727 23/36 (13) 3/10 35/23 1/1 7/21 18/16
University of the Ozarks...... 24/35 26/39 50-74 (24) 16-60/25-51 .267/.490 2-15/11-24 .133/.458 16-21/13-22 .762/.591 40/39 +1 12/20 15/14 2/6 3/9 18/16
Univ. of Texas at Dallas...... 12/21 26/36 38-57 (19) 12-48/22-55 .250/.400 3-10/ 1-11 .300/.091 11-20/12-16 .550/.750 33/42 (9) 5/12 19/17 1/4 7/10 17/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2009-10 LeTourneau Women's Basketball
LeTourneau Game-by-Game Points-Rebounds-Assists (as of Feb 20, 2010)
All games
03 11 13 15 15 20 21 22 30 31 33 42 45
Opponent Date Score WL TYSON,JAH POPELAR,A HAHN,LAUR NELSON,KE DE LEON,A KERNS,KAY ALEXANDER REDMOND,C LLANES,LA MCCAMEY,A MCGEE,SHA DANSBY,TA SESSIONS,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at AC-W 11-17-09 45-65 L 0- 1- 0 16- 4- 2 2- 2- 0 DNP DNP 1- 2- 2 0- 0- 0 13- 2- 2 0- 1- 0 4- 1- 0 9- 4- 4 0- 4- 0 DNP
TC 11/23/09 57-71 L 8- 4- 0 13- 6- 3 5- 4- 1 DNP DNP DNP 0- 0- 1 17- 6- 3 3- 4- 0 8- 8- 2 3- 1- 3 DNP 0- 1- 0
HPUW 11/28/09 51-58 L 0- 0- 0 15- 9- 3 2- 4- 4 DNP DNP 11- 4- 0 0- 0- 0 7- 2- 2 4- 5- 0 12- 4- 1 0- 2- 2 DNP 0- 0- 0
SRSU 11/30/09 75-55 W 2- 6- 2 19- 7- 2 11- 6- 3 0- 1- 0 DNP 0- 1- 3 3- 1- 1 7-11- 3 6- 2- 0 20- 6- 2 3- 4- 1 DNP 4- 4- 0
at UMHB-WOM 12/03/09 65-64 W 0- 0- 0 25- 7- 2 10- 3- 2 DNP DNP 8- 3- 0 0- 1- 1 4- 7- 0 3-10- 2 10- 5- 3 5- 0- 5 DNP DNP
at CTXW 12/05/09 60-69 L 5- 1- 2 11- 7- 2 4- 8- 0 DNP DNP 8- 7- 7 2- 0- 0 12- 7- 4 2- 1- 0 10- 5- 3 6- 3- 0 DNP 0- 0- 0
SUWBB 12/12/09 65-45 W 2- 3- 0 17- 7- 0 10- 5- 1 0- 0- 0 DNP 8- 6- 2 5- 1- 0 8- 3- 1 7- 8- 0 4- 8- 3 4- 3- 1 DNP 0- 2- 0
TLU-WOM 12/14/09 65-89 L 3- 1- 0 8- 3- 3 17- 8- 1 0- 0- 1 DNP 3- 2- 5 2- 0- 1 7- 8- 2 0- 6- 0 9- 3- 1 16- 4- 2 DNP 0- 1- 0
AC-W 12/30/09 48-63 L DNP DNP 8- 7- 1 DNP DNP 7- 4- 3 4- 2- 3 10- 7- 2 0- 2- 1 14- 4- 0 5- 0- 1 DNP 0- 2- 0
at UTPA 1/4/10 37-75 L DNP DNP 6- 6- 0 DNP DNP 5- 4- 0 3- 2- 2 5- 1- 0 1- 4- 1 8- 4- 0 9- 1- 3 DNP 0- 1- 0
at MCMW 01/07/10 54-82 L DNP DNP 2- 3- 0 DNP DNP 14- 4- 1 4- 1- 3 10- 7- 3 9-11- 0 12- 3- 2 3- 0- 4 DNP 0- 0- 0
at HSU 1.9.10 58-79 L DNP DNP 12- 9- 4 DNP DNP 14- 3- 2 5- 0- 0 8- 1- 2 2- 5- 1 9- 5- 1 6- 2- 1 DNP 2- 4- 0
UO-W 1/14/10 67-56 W DNP DNP 20- 7- 1 DNP DNP 3- 6- 2 10- 4- 2 15- 7- 6 10- 6- 0 6- 4- 3 3- 3- 7 DNP 0- 2- 0
UTD-W 1/16/10 36-75 L DNP DNP 5- 8- 3 DNP DNP 7- 5- 1 0- 0- 0 10- 6- 0 2- 0- 0 0- 1- 0 11- 1- 0 DNP 1- 0- 0
at DALW0910 1-18-10 54-61 L DNP DNP 9- 4- 1 DNP DNP 9- 2- 0 6- 1- 1 8- 9- 4 2-11- 0 6- 2- 0 14- 5- 2 DNP 0- 0- 0
MC-W 1/21/10 57-74 L DNP DNP 8- 7- 2 DNP DNP 8- 3- 3 10- 4- 0 12- 8- 1 2- 1- 1 2- 1- 3 15- 6- 2 DNP DNP
LCW 1/23/10 50-76 L DNP DNP 13- 4- 2 DNP DNP 2- 5- 3 0- 4- 0 15- 6- 4 6- 7- 0 9- 2- 3 5- 5- 2 DNP DNP
at ETBU-W 1/26/10 44-60 L DNP DNP 11-10- 0 DNP DNP 22- 1- 0 1- 2- 0 1- 4- 2 0- 3- 0 7- 3- 1 2- 0- 3 DNP DNP
at UTTWOMEN 01/30/10 53-67 L 8- 0- 0 DNP 12- 6- 1 DNP DNP 0- 2- 3 10- 0- 2 7- 4- 2 7- 8- 1 DNP 9- 5- 4 DNP DNP
ETBU-W 2/2/10 66-76 L 11- 3- 0 DNP 13-11- 0 DNP DNP 6- 2- 3 5- 3- 4 13- 1- 2 0- 3- 0 13- 5- 1 5- 4- 2 DNP DNP
UTTWOMEN 2/6/10 51-66 L 0- 0- 1 DNP 10- 3- 1 DNP DNP 3- 1- 1 3- 0- 3 10- 3- 3 4- 6- 1 21-12- 0 0- 0- 3 DNP DNP
at MC 02/11/10 37-60 L 1- 1- 0 DNP 7- 1- 0 DNP 0- 0- 0 9- 4- 2 0- 1- 0 7- 3- 0 4- 5- 0 4- 4- 1 5- 1- 2 DNP 0- 0- 0
at LCW 2-13-10 26-72 L 5- 3- 0 DNP 10- 5- 0 DNP 2- 0- 0 0- 0- 0 0- 0- 0 0- 3- 2 3- 6- 0 2- 4- 0 4- 1- 1 DNP 0- 1- 0
at UO 2-18-10 50-74 L 5- 4- 2 DNP 15- 3- 0 DNP DNP 5- 8- 4 2- 3- 2 3- 4- 0 4- 5- 0 7- 1- 1 5- 5- 2 DNP 4- 0- 1
at UTD-W 2/20/10 38-57 L 0- 3- 0 DNP 9- 6- 0 DNP DNP 7- 4- 2 0- 2- 0 12- 5- 1 0- 3- 0 10- 5- 2 0- 2- 0 DNP 0- 0- 0
Individual Game-by-Game
2009-10 LeTourneau Women's Basketball
LeTourneau Individual Game-by-Game (as of Feb 20, 2010)
All games