
2009-10 Men's Tennis Roster
| Name | Yr | Ht | Wt | Hometown/Previous School |
| Carlos Cantu | FR | 5-7 | 140 | Brownsville, Texas/UT-Brownsville |
| Bryan Crenshaw | FR | |||
| JR | 5-11 | 165 | El Paso, Texas/Coronado HS | |
| Mitch Guerra | FR | |||
| Paul Haney | GRAD | 6-0 | 185 | Corpus Christi, Texas/Tuloso-Midway HS |
| Randal Namanny | SR | 6-0 | 185 | Tyler, Texas/Lindale HS |
| Wade Sinard | SR | 5-5 | 144 | Corpus Christi, Texas/Tuloso-Midway HS |
| Mark Taylor | SR | 5-10 | 165 | Paris, Texas/North Lamar HS |
| Josh Millet | JR | 5-10 | 172 | Stephenville, Texas/ Stephenville HS |
| Mike Parker | SO | 5-10 | 155 | Lindale, Texas/Bullard HS |
| David Robbins | FR | 6-0 | 180 | Corpus Christi, Texas/Texas A&M-Corpus Christi |
Head Coach: Doug Carter (Sixth Season • Texas A&M Commerce '04)
Tennis